Index of /schemas/sm/latest
Name Last modified Size
Parent Directory -
Agents.xsd 24-Jul-2008 11:19 7.8K
Alert.xsd 24-Jul-2008 11:19 19K
Capabilities.xsd 24-Jul-2008 11:19 3.3K
Conditions.xsd 24-Jul-2008 11:19 2.9K
CopyService.xsd 24-Jul-2008 11:18 17K
Counter.xsd 24-Jul-2008 11:18 26K
Devices.xsd 24-Jul-2008 11:18 21K
DocumentTypes.xsd 24-Jul-2008 11:18 6.6K
EmailInService.xsd 24-Jul-2008 11:18 12K
EmailOutService.xsd 24-Jul-2008 11:18 12K
Events.xsd 24-Jul-2008 11:18 23K
FaxInService.xsd 24-Jul-2008 11:18 11K
FaxOutService.xsd 24-Jul-2008 11:18 12K
JobTypes.xsd 24-Jul-2008 11:18 14K
Managers.xsd 24-Jul-2008 11:18 8.0K
MediaElements.xsd 24-Jul-2008 11:18 6.1K
MediaWellKnownValues.xsd 24-Jul-2008 11:18 21K
NetFaxInService.xsd 24-Jul-2008 11:18 12K
NetFaxOutService.xsd 24-Jul-2008 11:18 13K
PWG-SM2-Latest.zip 24-Jul-2008 11:18 126K
PrintService.xsd 24-Jul-2008 11:18 57K
PwgCommon.xsd 24-Jul-2008 11:18 57K
PwgCopy.wsdl 24-Jul-2008 11:19 2.5K
PwgFaxOut.wsdl 24-Jul-2008 11:19 30K
PwgFaxOutOpMsg.xsd 24-Jul-2008 11:18 11K
PwgPrint.wsdl 24-Jul-2008 11:18 51K
PwgPrintOpMsg.xsd 24-Jul-2008 11:18 15K
PwgResource.wsdl 24-Jul-2008 11:19 13K
PwgResourceOpMsg.xsd 24-Jul-2008 11:18 4.5K
PwgScan.wsdl 24-Jul-2008 11:18 35K
PwgScanOpMsg.xsd 24-Jul-2008 11:18 13K
PwgSemanticModel.xsd 24-Jul-2008 11:18 2.8K
PwgWellKnownValues.xsd 24-Jul-2008 11:18 84K
Report.xsd 24-Jul-2008 11:18 7.5K
ResidentResource.xsd 24-Jul-2008 11:18 12K
ResourceService.xsd 24-Jul-2008 11:18 4.4K
ScanService.xsd 24-Jul-2008 11:18 22K
Schedule.xsd 24-Jul-2008 11:18 44K
ServiceTypes.xsd 24-Jul-2008 11:18 10K
Services.xsd 24-Jul-2008 11:18 3.4K
Subunits.xsd 24-Jul-2008 11:18 81K
System.xsd 24-Jul-2008 11:18 4.6K
TransformService.xsd 24-Jul-2008 11:18 18K
WimsMsg.xsd 24-Jul-2008 11:18 16K
WimsType.xsd 24-Jul-2008 11:18 16K
addressing.xsd 24-Jul-2008 11:19 6.4K
http.xsd 24-Jul-2008 11:18 3.2K
include.xsd 24-Jul-2008 11:18 613
xmlmime.xsd 24-Jul-2008 11:18 1.7K
Apache/2 Server at www.pwg.org Port 80