JMP> Some Comments on version 07 draft
JMP> Some Comments on version 07 draft
Ron Bergman
rbergma at dpc.com
Mon Jan 5 12:27:43 EST 1998
Tom,
Job MIB *text* version 07 comments:
1. Page #2 is blank, is this intentional.
2. Proposed change to format of Job Collation Type tables in section
3.4. I believe that this format is much more readable.
Job Collation Type = Uncollated Sheets
jmJob- | impressions- | sheet- | sheet-
Impressions- | Completed- | Completed- | Completed-
Completed | CurrentCopy | CopyNumber | DocumentNumber
---------------+----------------+----------------+----------------
0 | 0 | 0 | 0
1 | 1 | 1 | 1
2 | 1 | 2 | 1
3 | 1 | 3 | 1
4 | 2 | 1 | 1
5 | 2 | 2 | 1
6 | 2 | 3 | 1
7 | 3 | 1 | 1
8 | 3 | 2 | 1
9 | 3 | 3 | 1
10 | 1 | 1 | 2
11 | 1 | 2 | 2
12 | 1 | 3 | 2
13 | 2 | 1 | 2
14 | 2 | 2 | 2
15 | 2 | 3 | 2
16 | 3 | 1 | 2
17 | 3 | 2 | 2
18 | 3 | 3 | 2
I was not able to review the entire document since I was unable to read
the doc version. I will try again to pull it from the PWG FTP server and
review today.
Ron Bergman
Dataproducts Corp.
More information about the Jmp
mailing list