| diagram |  | ||
| namespace | http://www.w3.org/2000/09/xmldsig# | ||
| children | ds:X509IssuerName ds:X509SerialNumber | ||
| used by | 
 | ||
| source | <xs:complexType name="X509IssuerSerialType"> <xs:sequence> <xs:element name="X509IssuerName" type="string"/> <xs:element name="X509SerialNumber" type="integer"/> </xs:sequence> </xs:complexType> | 
| diagram |  | ||
| namespace | http://www.w3.org/2000/09/xmldsig# | ||
| type | xs:string | ||
| properties | 
 | ||
| source | <xs:element name="X509IssuerName" type="string"/> | 
| diagram |  | ||
| namespace | http://www.w3.org/2000/09/xmldsig# | ||
| type | xs:integer | ||
| properties | 
 | ||
| source | <xs:element name="X509SerialNumber" type="integer"/> |