| diagram |  | ||||||||||||
| namespace | http://www.pwg.org/schemas/2012/8/sm | ||||||||||||
| children | CrossFeedDir FeedDir Units | ||||||||||||
| used by | 
 | ||||||||||||
| attributes | 
 | ||||||||||||
| source | <xs:complexType name="ResolutionType"> <xs:sequence> <xs:element name="CrossFeedDir"> <xs:simpleType> <xs:restriction base="xs:int"> <xs:minInclusive value="1"/> </xs:restriction> </xs:simpleType> </xs:element> <xs:element name="FeedDir"> <xs:simpleType> <xs:restriction base="xs:int"> <xs:minInclusive value="1"/> </xs:restriction> </xs:simpleType> </xs:element> <xs:element ref="Units"/> </xs:sequence> <xs:attribute name="MustHonor" type="xs:boolean"/> <xs:anyAttribute namespace="##other" processContents="lax"/> </xs:complexType> | 
| diagram |  | ||||||
| namespace | http://www.pwg.org/schemas/2012/8/sm | ||||||
| type | restriction of xs:int | ||||||
| properties | 
 | ||||||
| facets | 
 | ||||||
| source | <xs:element name="CrossFeedDir"> <xs:simpleType> <xs:restriction base="xs:int"> <xs:minInclusive value="1"/> </xs:restriction> </xs:simpleType> </xs:element> | 
| diagram |  | ||||||
| namespace | http://www.pwg.org/schemas/2012/8/sm | ||||||
| type | restriction of xs:int | ||||||
| properties | 
 | ||||||
| facets | 
 | ||||||
| source | <xs:element name="FeedDir"> <xs:simpleType> <xs:restriction base="xs:int"> <xs:minInclusive value="1"/> </xs:restriction> </xs:simpleType> </xs:element> |