| diagram |  | ||
| namespace | http://www.pwg.org/schemas/2012/8/sm | ||
| children | XDimension YDimension | ||
| used by | 
 | ||
| source | <xs:complexType name="mediaSize"> <xs:sequence> <xs:element name="XDimension" type="xs:int"/> <xs:element name="YDimension" type="xs:int"/> </xs:sequence> </xs:complexType> | 
| diagram |  | ||||
| namespace | http://www.pwg.org/schemas/2012/8/sm | ||||
| type | xs:int | ||||
| properties | 
 | ||||
| source | <xs:element name="XDimension" type="xs:int"/> | 
| diagram |  | ||||
| namespace | http://www.pwg.org/schemas/2012/8/sm | ||||
| type | xs:int | ||||
| properties | 
 | ||||
| source | <xs:element name="YDimension" type="xs:int"/> |